CDAC has published a recruitment notification for Project Engineer, Project Manager job vacancies. Centre for Development of Advanced Computing invited applications from eligible Job seekers.Those who are looking for CDAC Jobs in All India can register & Apply Online before the last date 20-Jun-2025.
CDAC Recruitment 2025
Organization Name | Centre for Development of Advanced Computing (CDAC) |
Post Name(s) | Project Engineer, Project Manager |
No. of Posts | 848 |
Apply Mode | Online |
Education Qualification | ITI, Diploma, Degree, B.E or B.Tech, M.E or M.Tech, MA, M.Sc, MCA, MBA, Post Graduation, Ph.D |
Official Website | cdac.in |
Last Date to Apply | 20-Jun-2025 |
CDAC Vacancy & Age Limit Details
Post Name | No of Posts | Age Limit (Years) |
Project Engineer | 362 | Max. 35 |
Project Manager | 59 | Max. 56 |
Senior Project Engineer | 193 | Max. 40 |
SPE – Quantum Photonics | 1 | Max. 56 |
HR Associate | 3 | Max. 40 |
Project Associate (Fresher) | 31 | Max. 30 |
Project Engineer / PS&O Executive (Experienced) | 30 | Max. 45 |
Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | 8 | Max. 56 |
Project Technician | 10 | Max. 30 |
Senior Project Engineer/ Module Lead/ Project Leader | 19 | Max. 40 |
Project Engineer/ PS&O Executive | 10 | Max. 45 |
Program Manager/ Program Delivery Manager | 8 | Max. 56 |
Senior Project Engineer/ Module Lead/ Project Leader | 37 | Max. 40 |
Project Associate | 30 | Max. 45 |
Project Leader | 5 | |
Program Manager Program Delivery Manager / Knowledge Partner | 3 | Max. 56 |
Project Officer | 10 | Max. 50 |
Project Technician | 1 | Max. 30 |
Module Lead / Senior Project Engineer | 1 | Max. 40 |
Project Engineer/ PS&O Executive | 8 | Max. 45 |
Project Support Staff | 18 | Max. 35 |
Corporate Communication Associate | 1 | Max. 40 |
Eligibility Criteria
CDAC Qualification Details
- Educational Qualification: As per CDAC official notification candidate should have completed Degree, ITI, Diploma, B.E or B.Tech, M.E or M.Tech, MA, M.Sc, MCA, MBA, Post Graduation, Ph.D from any of the recognized board or University.
Post Name | Qualification |
Project Engineer | Degree, BE/ B.Tech, ME/ M.Tech, Post Graduation Degree, Ph.D |
Project Manager | |
Senior Project Engineer | |
SPE – Quantum Photonics | |
HR Associate | MBA |
Project Associate (Fresher) | BE/ B.Tech, ME/ M.Tech, Post Graduation Degree |
Project Engineer / PS&O Executive (Experienced) | Degree, BE/ B.Tech, ME/ M.Tech, Post Graduation Degree, Ph.D |
Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | |
Project Technician | ITI, Diploma, Graduation |
Senior Project Engineer/ Module Lead/ Project Leader | Degree, BE/ B.Tech, ME/ M.Tech, Post Graduation Degree, Ph.D |
Project Engineer/ PS&O Executive | |
Program Manager/ Program Delivery Manager | |
Senior Project Engineer/ Module Lead/ Project Leader | |
Project Associate | |
Project Leader | |
Program Manager Program Delivery Manager / Knowledge Partner | |
Project Officer | MBA, MA, Post Graduation |
Project Technician | Diploma |
Module Lead / Senior Project Engineer | Diploma, Degree |
Project Engineer/ PS&O Executive | Degree, BE/ B.Tech, ME/ M.Tech, Post Graduation Degree, Ph.D |
Project Support Staff | Graduation, Post Graduation |
Corporate Communication Associate | MCA, M.Sc, Post Graduation |
CDAC Salary Details
Post Name | Salary |
Project Engineer | Rs. 4.49 – 7.11 LPA |
Project Manager | Rs. 12.63 – 22.9 LPA |
Senior Project Engineer | Rs. 8.49 – 14 LPA |
SPE – Quantum Photonics | Rs. 12.63 – 22.9 LPA |
HR Associate | Rs. 10.98 – 12.41 LPA |
Project Associate (Fresher) | Rs. 3.6 LPA |
Project Engineer / PS&O Executive (Experienced) | Rs. 4.49 LPA |
Project Manager / Program Manager / Program Delivery Manager / Knowledge Partner | Rs. 12.63 – 22.9 LPA |
Project Technician | Rs. 3.2 LPA |
Senior Project Engineer/ Module Lead/ Project Leader | Rs. 8.49 -14 LPA |
Project Engineer/ PS&O Executive | Rs. 4.49 LPA |
Program Manager/ Program Delivery Manager | Rs. 12.63 – 22.9 LPA |
Senior Project Engineer/ Module Lead/ Project Leader | Rs. 8.49 – 14 LPA |
Project Associate | Rs. 4.50 LPA |
Project Leader | Rs. 5.80 – 8.05 LPA |
Program Manager Program Delivery Manager / Knowledge Partner | Rs. 12.63-22.9 LPA |
Project Officer | Rs.5.11 LPA |
Project Technician | Rs. 3.40 LPA |
Module Lead / Senior Project Engineer | Rs. 14 LPA |
Project Engineer/ PS&O Executive | Rs. 4.49 LPA |
Project Support Staff | Rs.4.15 – 5.23 LPA |
Corporate Communication Associate | Rs. 7,39,200 – 18,84,600/- Per Annum |
Application Fee:
No Application Fee.
Selection Process:
Interview
How to Apply Online for CDAC Vacancies
Candidates applications are required to be submitted in online mode only at the official website of Centre for Development of Advanced Computing i.e., cdac.in In the online Application Form, candidates are required to upload the scanned documents. For detailed instructions, please refer to the Official notification, attached below.
Important Dates:
- Start Date to Apply Online: 31-05-2025
- Last Date to Apply Online: 20-Jun-2025
CDAC Notification Important Links
- Official Notification: Click Here
- Apply Online: Click Here
- Official Website: cdac.in