JRHMS Medical Officer Recruitment 2020 Notification is now available. So, check out the 847 Specialists Panchakarma, Social Worker, Block Accounts Manager, Auditor, Account Assistant, Executive Assistant, OT Technician, Medical Officer, Dental Surgeon, State Accounts Officer, Dental Assistant, Consultant, Technician Panchakarma, Assistant, Lab Assistant, Data Manager, Other Posts details and apply. The ending date for submitting the application form is 7th November 2020. So, follow this complete section and know the required details.
JRHMS Medical Officer Recruitment 2020
Job Seekers can follow the JRHMS Medical Officer Recruitment 2020 Notification details from here. Meanwhile, apply online for the JRHMS MO Openings 2020 on or before 7th November 2020. Also, candidates view the below details like Education Qualification, Application Fee, Age Limit, Process of Selection, Salary, How To Apply from the below.
Authority | Jharkhand Rural Health Mission Society |
Name of the Post | Specialists Panchakarma, Social Worker, Block Accounts Manager, Auditor, Account Assistant, Executive Assistant, OT Technician, Medical Officer, Dental Surgeon, State Accounts Officer, Dental Assistant, Consultant, Technician Panchakarma, Assistant, Lab Assistant, Data Manager, Other Posts |
Total Vacancies | 847 |
Starting Date | Started |
Closing Date | 7th November 2020 |
Application Mode | Online |
Category | Government Job |
Job Location | Jharkhand |
Official Site | jrhms.jharkhand.gov.in |
Post Wise JRHMS Vacancy Details 2020
SL. No | Name of the Post | Program/ Cell Name | No of Posts | |||
1 | Block Accounts Manager-NHM | ACCOUNTS | 18 | |||
2 | Account Assistant-NHM | ACCOUNTS | 4 | |||
3 | Auditor-NHM | ACCOUNTS | 1 | |||
4 | State Accounts Officer -NUHM | ACCOUNTS | 1 | |||
5 | District Accounts | ACCOUNTS | 1 | |||
6 | Executive Assistant- Accounts -NHM | ACCOUNTS | 2 | |||
7 | Account Assistant-IPH | ACCOUNTS | 1 | |||
8 | Medical Officer- Ayush Mainstreaming | AYUSH | 53 | |||
9 | Technician Panchakarma- AYUSH Mainstreaming | AYUSH | 2 | |||
10 | Specialists Panchakarma- AYUSH Mainstreaming | AYUSH | 2 | |||
11 | Consultant-RI | CHILD | 1 | |||
12 | VCCM-Vaccine Cold Chain Logistics Manager-NHM | CHILD | 10 | |||
13 | District Data Manager- NHM | DATA | 3 | |||
14 | Assistant (Accountant & Admin) for Hep C | HEP-C | I | |||
15 | Technical Officer for Viral Hep C | HEP-C | 1 | |||
16 | Data Manager- State HQ (NHM) | DATA | 1 | |||
17 | Executive Assistant-HR | HR | 1 | |||
28 | Laboratory Assistant-IDSP | IDSP | 3 | |||
19 | Laboratory Technicians- IDSP | IDSP | 3 | |||
20 | Microbiologlsts- IDSP | IDSP | 7 | |||
21 | State Entomologist- IDSP | IDSP | 1 | |||
22 | Haematologist- RCH | MH | 1 | |||
23 | OT Technidan- RCH | MH | 74 | |||
24 | State Blood Coordination Officer | MH | 1 | |||
25 | Epidemiologists/ Public Health Specialist-NCD | NCD | 1 | |||
26 | Statistical Assistant-NIDDCP | NIDDCP | 1 | |||
27 | District Leprosy Consultant-NLEP | NLEP | 9 | |||
28 | Physiotherapist- NLEP | NLEP | 4 | |||
29 | Dental Assistant- | NOHP | 36 | |||
30 | Dental Hygienist- NOHP | NOHP | 46 | |||
31 | Dental Surgeon- NOHP | NOHP | 84 | |||
32 | Eye Donation Counsellors- NPCB | NPCB | 3 | |||
33 | Ophthalmic Technicians- NPCB | NPCB | 5 | |||
34 | District Programme Assistant- N PC DCS | NPCDS | 4 | |||
35 | Finance cum Logistics Consultant- NPCDCS | NPCDS | ii | |||
36 | Audlologist-
NPPCD |
NPPCF | 12 | |||
37 | Consultant/ Programme officer –NPPCF | NPPCF | 6 | |||
38 | District Consultant-NTCP | NTCP | 1 | |||
39 | Psychologist- NTCP | NTCP | 14 | |||
40 | Social Worker- NTCP | NTCP | 3 | |||
41 | City Urban Health Manager- M&E and MIS (NUHM) | NUHM | 1 | |||
42 | City Urban Health Manager- Community Process (NUHM) | NUHM | 1 | |||
43 | District Urban Health Manager Planning- NUHM | NUHM | 7 | |||
44 | Public Health Manager- (NUHM) | NUHM | 34 | |||
45 | Midwifery Tutors-Nursing Cell | NURSING | 2 | |||
46 | Junior Nursing Tutors-Nursing Cell | NURSING | 4 | |||
47 | PC&PNDT Coordinator (District Level) | PCPNDT | 5 | |||
48 | Regional Coordinator-IEC | IEC | 2 | |||
49 | Bio Medical Engineers-RCH | QUALITY | 1 | |||
50 | Regional Quality Assurance Consultant-NHM | QUALITY | 2 | |||
51 | Hospital Manager- NHM | QUALITY | 8 | |||
52 | District Consultant- Quality Assurance | QUALITY | 12 | |||
53 | State Consultant- Monitoring (Quality Assurance) | QUALITY | 1 | |||
54 | Audiologist/ Speech Therapist-DEIC | RBSK | 1 | |||
55 | Optometrist-DEIC | RBSK | 1 | |||
56 | Early Interventionist- DEIC | RBSK | 5 | |||
57 | Medical Officer- Ayush -RBSK Programme | RBSK | 270 | |||
58 | DEIC Manager- RBSK | RBSK | 1 | |||
59 | Psychologist- DEIC | RBSK | 1 | |||
60 | RKSK- Coordinator | RBSK | 17 | |||
61 | Account Officer/ State Accountant- RNTCP | RNTCP | 1 | |||
62 | TB/ HIV Coordlnator- RNTCP | RNTCP | 1 | |||
63 | DR TB Coordinator- RNTCP | RNTCP | 1 | |||
64 | Data Analyst – RNTCP | RNTCP | 1 | |||
65 | Block Programme Manager-NHM | SPMU | 20 | |||
66 | Content Editor- VSRC | SPMU | 1 | |||
67 | Executive Assistant- Training | TRAINING | 1 | |||
68 | Sr Consultant (Operations) | JSAS | 1 | |||
69 | Regional Coordinator- VSRC | VSRC | 4 | |||
70 | Executive Assistant – Programme Management | VSRC | 1 | |||
71 | Senior Consultant (Medical Management and Quality) | JSAS | 1 | |||
72 | Sr Consultant (Monitoring and Evaluation) | JSAS | 1 | |||
73 | Senior Consultant (Public Hospital network | JSAS | 1 | |||
74 | Sr Consultant (Finance) | JSAS | 1 | |||
75 | Senior Consultant (IEC) | JSAS | 1 | |||
Total | 847 |
JRHMS Medical Officer Education Qualification
All the aspirants must complete 10th, 12th, CA, ICWA, Masters, M.Com, Post Graduation, B.Com, BAMS, MBA, BUMS, MBBS, MD, Graduation, Diploma in Nursing, MEA, MPH, DHA, MSW, DMLT, B.Sc, Ph.D., M.Sc, BDS, PG Diploma.
Age Limit For jrhms.jharkhand.gov.in 2020
Check the official notification.
JRHMS MO Selection Process
The selection process is based on the Written Test/ Interview/ Skill Test/ Group Discussion.
Pay Scale For JRHMS 2020
Refer to the official notification.
How To Apply For JRHMS Medical Officer Recruitment 2020
- Follow the official website of Jharkhand Rural Health Mission Society jrhms.jharkhand.gov.in.
- Search for JRHMS Medical Officer Recruitment 2020 Notification.
- Click on the link.
- Refer to the proper details and fill the application form.
- Verify the given details and submit the form.
To Download JRHMS Medical Officer Recruitment 2020 Notification: Click Here
Follow our website chanakyaone.com.
FAQ’s
Can I Apply for JRHMS Jobs 2020 via online?
Yes, the applying mode is online.
What Is The Final Date To Apply For MO Jobs?
The closing date is 7th November 2020.