Kerala PSC has published a recruitment notification for Teacher, Junior Instructor job vacancies. Kerala Public Service Commission invited applications from eligible Job seekers.Those who are looking for Kerala PSC Jobs in Kerala can register & Apply Online before the last date 16-Jul-2025.
Kerala PSC Recruitment 2025
Organization Name | Kerala Public Service Commission (Kerala PSC) |
Post Name(s) | Teacher, Junior Instructor |
No. of Posts | 147 |
Apply Mode | Online |
Education Qualification | 04th, 07th, 10th, ITI, 12th, Diploma, D.El.Ed, Degree, BCA, B.Sc, BT, B.Ed, BE/ B.Tech, DM, MD, DNB, M.Ch, Post Graduation Degree/ Diploma, MCA, ACA, MBA, Masters Degree |
Official Website | keralapsc.gov.in |
Last Date to Apply | 16-Jul-2025 |
Kerala PSC Vacancy Details
Post Name | No of Posts |
Assistant Professor in Biochemistry | – |
Assistant Professor in Microbiology | – |
Assistant Professor in Neurosurgery | 2 |
General Manager | 1 |
Non-Vocational Teacher in English | 1 |
Lecturer in Tool & Die Engineering | – |
Assistant Electrical Inspector | – |
Assistant Engineer (Civil) | 2 |
Foreman | 1 |
Junior Instructor | 9 |
Media Maker | 1 |
Technician Grade II (Electrician)-PART-I | 1 |
Technician Grade II (Electrician)-PART-II | – |
General Manager (Project) | 1 |
Fisheries Assistant | – |
Caulker | 1 |
Lower Division Typist (KSPDCL) | 1 |
Lower Division Typist | – |
High School Teacher (Malayalam) | 3 |
High School Teacher (Arabic) | 1 |
High School Teacher (Sanskrit) | 3 |
Junior Language Teacher (Arabic) UPS – Education | 2 |
Junior Language Teacher (Arabic) UPS (By-transfer Recruitment) | 1 |
Junior Language Teacher (Arabic) LPS | – |
L P School Teacher (Malayalam Medium) | 11 |
Computer Grade-II -Printing | 3 |
Saddler (Ex-Servicemen Only)-NCC | 1 |
Ayah | – |
Electricity Worker-Local Self Government Department | – |
Higher Secondary School Teacher (Junior) | 1 |
Forest Watcher | 4 |
Assistant Professor in Microbiology | 1 |
Assistant Professor in Neonatology | 1 |
Professor in Pathology and Microbiology | 1 |
Soil Survey Officer/ Research Asst./ Cartographer/ Technical Assistant | 1 |
Stores/ Purchase Officer | 1 |
Pre Primary Teacher | 1 |
Junior Systems Officer | 1 |
Architectural Draftsman | 1 |
Caretaker (Male) (I NCA-LC/ AI & Viswakarma) | 2 |
Accounts Officer – Part-I (General Category) | 1 |
Junior Assistant Part-II (Society Category) | 1 |
Peon/Attender – Part-I | 1 |
High School Teacher (Hindi) | 1 |
High School Teacher (Kannada) | 1 |
High School Teacher (Arabic) | 1 |
High School Teacher (Arabic) (I NCA-E/ T/ B/ SC/ LC/ AI/ OBC/ V/ SCCC/ D/ HN) | 24 |
High School Teacher (Physical Science) Malayalam Medium (NCA-LC/AI & ST) | 10 |
High School Teacher (Arbic) | 7 |
High School Teacher (Arabic) (XII NCA-SC & ST) | 3 |
High School Teacher (Physical Science) | 9 |
Pharmacist Gr-II (I NCA-HN) | 1 |
Full Time Junior Language Teacher (Urdu) | 1 |
Full Time Junior Language Teacher (Arabic) | 12 |
L P School Teacher (Tamil Medium) | 1 |
L P School Teacher (Tamil Medium) | 1 |
Junior Health Inspector Grade-II | 3 |
Pharmacist Gr-II (Homeo) | 2 |
Livestock Inspector | 1 |
Part Time High School Teacher (Arabic) | 1 |
Driver Gr.II (HDV) | 1 |
Driver Gr.II (LDV) Driver and Office Attendant (LDV) | 2 |
Ayah (I NCA-SIUCN) | 1 |
Eligibility Criteria
Kerala PSC Educational Qualification Details
- Educational Qualification: As per Kerala PSC official notification candidate should have completed 04th, 07th, 10th, ITI, 12th, Diploma, D.El.Ed, Degree, BCA, B.Sc, BT, B.Ed, BE/ B.Tech, DM, MD, DNB, M.Ch, Post Graduation Degree/ Diploma, MCA, ACA, MBA, Masters Degree from any of the recognized board or University.
Post Name | Qualification |
Assistant Professor in Biochemistry | MD, DNB |
Assistant Professor in Microbiology | |
Assistant Professor in Neurosurgery | M.Ch, DNB |
General Manager | Post Graduation Degree, MCA, ACA |
Non-Vocational Teacher in English | Degree, B.Ed, Post Graduation Degree |
Lecturer in Tool & Die Engineering | Degree |
Assistant Electrical Inspector | |
Assistant Engineer (Civil) | |
Foreman | 10th, Diploma |
Junior Instructor | |
Media Maker | Degree, B.Sc |
Technician Grade II (Electrician)-PART-I | 10th, ITI |
Technician Grade II (Electrician)-PART-II | |
General Manager (Project) | BE/ B.Tech, MBA |
Fisheries Assistant | 12th |
Caulker | 07th |
Lower Division Typist (KSPDCL) | 12th |
Lower Division Typist | |
High School Teacher (Malayalam) | Degree, BT, B.Ed |
High School Teacher (Arabic) | |
High School Teacher (Sanskrit) | |
Junior Language Teacher (Arabic) UPS – Education | 12th, Diploma, D.El.Ed, Degree, B.Ed |
Junior Language Teacher (Arabic) UPS (By-transfer Recruitment) | |
Junior Language Teacher (Arabic) LPS | 12th, Diploma, D.El.Ed, Degree, Post Graduation Degree |
L P School Teacher (Malayalam Medium) | 10th, 12th, Degree |
Computer Grade-II -Printing | 10th, Diploma |
Saddler (Ex-Servicemen Only) – NCC | 07th |
Ayah | |
Electricity Worker-Local Self Government Department | 04th |
Higher Secondary School Teacher (Junior) | Masters Degree, B.Ed |
Forest Watcher | As Per Norms |
Assistant Professor in Microbiology | MD, DNB |
Assistant Professor in Neonatology | DM, DNB |
Professor in Pathology and Microbiology | Post Graduation Degree |
Soil Survey Officer/ Research Asst./ Cartographer/ Technical Assistant | Diploma, Degree |
Stores/ Purchase Officer | Degree, Post Graduation Diploma |
Pre Primary Teacher | 12th, Diploma |
Junior Systems Officer | Degree, BCA, MCA |
Architectural Draftsman | As Per Norms |
Caretaker (Male) (I NCA-LC/AI & Viswakarma) | As Per Norms |
Accounts Officer – Part-I (General Category) | Post Graduation Degree, MBA |
Junior Assistant Part-II (Society Category) | Degree |
Peon/Attender – Part-I | 07th |
High School Teacher (Hindi) | Diploma, Degree, B.Ed, BT |
High School Teacher (Kannada) | Degree, B.Ed, BT |
High School Teacher (Arabic) | |
High School Teacher (Arabic) (I NCA-E/ T/ B/ SC/ LC/ AI/ OBC/ V/ SCCC/ D/ HN) | Diploma, Degree, B.Ed, BT |
High School Teacher (Physical Science) Malayalam Medium (NCA-LC/AI & ST) | |
High School Teacher (Arbic) | |
High School Teacher (Arabic) (XII NCA-SC & ST) | |
High School Teacher (Physical Science) | |
Pharmacist Gr-II (I NCA-HN) | 12th, Diploma, Degree |
Full Time Junior Language Teacher (Urdu) | 12th, Diploma, D.El.Ed, Degree, Post Graduation Degree |
Full Time Junior Language Teacher (Arabic) | 12th, Diploma, D.E.Ed, Degree, B.Ed |
L P School Teacher (Tamil Medium) | 10th, 12th, Degree |
L P School Teacher (Tamil Medium) | |
Junior Health Inspector Grade-II | 12th, Diploma |
Pharmacist Gr-II (Homeo) | 10th |
Livestock Inspector | As Per Norms |
Part Time High School Teacher (Arabic) | Diploma, Degree, B.Ed, BT |
Driver Gr.II (HDV) | As Per Norms |
Driver Gr.II (LDV) Driver and Office Attendant (LDV) | 07th |
Ayah (I NCA-SIUCN) |
Kerala PSC Salary Details
Post Name | Salary (Per Month) |
Assistant Professor in Biochemistry | As Per Norms |
Assistant Professor in Microbiology | |
Assistant Professor in Neurosurgery | |
General Manager | Rs.111960-199060/- |
Non-Vocational Teacher in English | Rs.55200-115300/- |
Lecturer in Tool & Die Engineering | |
Assistant Electrical Inspector | |
Assistant Engineer (Civil) | Rs.51400-110300/- |
Foreman | Rs.39300-83000/- |
Junior Instructor | Rs.37400-79000/- |
Media Maker | Rs.35600-75400/- |
Technician Grade II (Electrician)-PART-I | Rs.29490-85160/- |
Technician Grade II (Electrician)-PART-II | |
General Manager (Project) | Rs.27800-56700/- |
Fisheries Assistant | Rs.25100-57900/- |
Caulker | Rs.24400-55200/- |
Lower Division Typist (KSPDCL) | Rs.9190-15780/- |
Lower Division Typist | As Per Norms |
High School Teacher (Malayalam) | Rs.41300-87000/- |
High School Teacher (Arabic) | |
High School Teacher (Sanskrit) | |
Junior Language Teacher (Arabic) UPS – Education | Rs.35600-75400/- |
Junior Language Teacher (Arabic) UPS (By-transfer Recruitment) | |
Junior Language Teacher (Arabic) LPS | |
L P School Teacher (Malayalam Medium) | |
Computer Grade-II -Printing | Rs.27900-63700/- |
Saddler (Ex-Servicemen Only) – NCC | Rs.23000-50200/- |
Ayah | |
Electricity Worker-Local Self Government Department | Rs.17000-30220/- |
Higher Secondary School Teacher (Junior) | Rs.45600-95600/- |
Forest Watcher | Rs.23000-50200/- |
Assistant Professor in Microbiology | As Per Norms |
Assistant Professor in Neonatology | |
Professor in Pathology and Microbiology | |
Soil Survey Officer/ Research Asst./ Cartographer/ Technical Assistant | Rs.55200-115300/- |
Stores/ Purchase Officer | Rs.40840-81875/- |
Pre Primary Teacher | Rs.39300-83000/- |
Junior Systems Officer | Rs.36460-73473/- |
Architectural Draftsman | Rs.31100-66800/- |
Caretaker (Male) (I NCA-LC/AI & Viswakarma) | Rs.27900-63700/- |
Accounts Officer – Part-I (General Category) | Rs.21070-42410/- |
Junior Assistant Part-II (Society Category) | Rs.20180-46990/- |
Peon/Attender – Part-I | Rs.4220-10180/- |
High School Teacher (Hindi) | Rs.41300-87000/- |
High School Teacher (Kannada) | |
High School Teacher (Arabic) | |
High School Teacher (Arabic) (I NCA-E/ T/ B/ SC/ LC/ AI/ OBC/ V/ SCCC/ D/ HN) | |
High School Teacher (Physical Science) Malayalam Medium (NCA-LC/AI & ST) | |
High School Teacher (Arbic) | |
High School Teacher (Arabic) (XII NCA-SC & ST) | |
High School Teacher (Physical Science) | |
Pharmacist Gr-II (I NCA-HN) | Rs.35600-75400/- |
Full Time Junior Language Teacher (Urdu) | |
Full Time Junior Language Teacher (Arabic) | |
L P School Teacher (Tamil Medium) | |
L P School Teacher (Tamil Medium) | |
Junior Health Inspector Grade-II | Rs.31100-66800/- |
Pharmacist Gr-II (Homeo) | Rs.27900-63700/- |
Livestock Inspector | |
Part Time High School Teacher (Arabic) | Rs.26500-60700/- |
Driver Gr.II (HDV) | Rs.25100-57900/- |
Driver Gr.II (LDV) Driver and Office Attendant (LDV) | |
Ayah (I NCA-SIUCN) | Rs.23000-50200/- |
Kerala PSC Age Limit Details
- Age Limit: As per the Kerala Public Service Commission Recruitment Notification, the candidate should have a minimum age of 18 years and a maximum of 50 years .
Post Name | Age Limit (Years) |
Assistant Professor in Biochemistry | 22-45 |
Assistant Professor in Microbiology | |
Assistant Professor in Neurosurgery | |
General Manager | 18-50 |
Non-Vocational Teacher in English | As Per Norms |
Lecturer in Tool & Die Engineering | 20-39 |
Assistant Electrical Inspector | 22-36 |
Assistant Engineer (Civil) | 18-36 |
Foreman | 18-41 |
Junior Instructor | 19-44 |
Media Maker | 19-36 |
Technician Grade II (Electrician)-PART-I | 18-40 |
Technician Grade II (Electrician)-PART-II | 18-50 |
General Manager (Project) | 18-45 |
Fisheries Assistant | 18-36 |
Caulker | |
Lower Division Typist (KSPDCL) | |
Lower Division Typist | |
High School Teacher (Malayalam) | As Per Norms |
High School Teacher (Arabic) | |
High School Teacher (Sanskrit) | |
Junior Language Teacher (Arabic) UPS – Education | 18-40 |
Junior Language Teacher (Arabic) UPS (By-transfer Recruitment) | As Per Norms |
Junior Language Teacher (Arabic) LPS | 18-40 |
L P School Teacher (Malayalam Medium) | As Per Norms |
Computer Grade-II -Printing | 18-36 |
Saddler (Ex-Servicemen Only) – NCC | |
Ayah | |
Electricity Worker-Local Self Government Department | |
Higher Secondary School Teacher (Junior) | 20-45 |
Forest Watcher | 18-50 |
Assistant Professor in Microbiology | 22-48 |
Assistant Professor in Neonatology | |
Professor in Pathology and Microbiology | |
Soil Survey Officer/ Research Asst./ Cartographer/ Technical Assistant | 20-39 |
Stores/ Purchase Officer | 18-45 |
Pre Primary Teacher | 18-43 |
Junior Systems Officer | 18-50 |
Architectural Draftsman | 18-41 |
Caretaker (Male) (I NCA-LC/AI & Viswakarma) | 18-39 |
Accounts Officer – Part-I (General Category) | 18-45 |
Junior Assistant Part-II (Society Category) | 18-50 |
Peon/Attender – Part-I | 18-43 |
High School Teacher (Hindi) | |
High School Teacher (Kannada) | |
High School Teacher (Arabic) | |
High School Teacher (Arabic) (I NCA-E/ T/ B/ SC/ LC/ AI/ OBC/ V/ SCCC/ D/ HN) | |
High School Teacher (Physical Science) Malayalam Medium (NCA-LC/AI & ST) | |
High School Teacher (Arbic) | |
High School Teacher (Arabic) (XII NCA-SC & ST) | 18-45 |
High School Teacher (Physical Science) | 18-43 |
Pharmacist Gr-II (I NCA-HN) | 18-39 |
Full Time Junior Language Teacher (Urdu) | 18-43 |
Full Time Junior Language Teacher (Arabic) | |
L P School Teacher (Tamil Medium) | |
L P School Teacher (Tamil Medium) | |
Junior Health Inspector Grade-II | 18-39 |
Pharmacist Gr-II (Homeo) | 18-41 |
Livestock Inspector | 18-39 |
Part Time High School Teacher (Arabic) | 18-45 |
Driver Gr.II (HDV) | 21-44 |
Driver Gr.II (LDV) Driver and Office Attendant (LDV) | 18-42 |
Ayah (I NCA-SIUCN) | 18-39 |
Application Fee:
No Application Fee.
Selection Process:
Written Test & Interview
How to Apply Online for Kerala PSC Vacancies
Candidates applications are required to be submitted in online mode only at the official website of Kerala Public Service Commission i.e., keralapsc.gov.in In the online Application Form, candidates are required to upload the scanned documents. For detailed instructions, please refer to the Official notification, attached below.
Important Dates:
- Start Date to Apply Online: 17-06-2025
- Last Date to Apply Online: 16-Jul-2025
Kerala PSC Notification Important Links
- Official Notification: Click Here
- Apply Online: Click Here
- Official Website: keralapsc.gov.in